Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,109 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21375535857 2026/04/28 8:41:27 (0 mins ago) In-use 0 mins France Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21375535856 2026/04/28 8:39:39 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 42.112.x.x OpenVPN In-use
VPN-21375535855 2026/04/28 8:39:29 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 42.112.x.x OpenVPN In-use
VPN-21375535854 2026/04/28 8:39:14 (3 mins ago) 8:40:24 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 5.76 MB
VPN-21375535853 2026/04/28 8:39:04 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21375535852 2026/04/28 8:38:59 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 182.212.x.x SoftEther VPN (TCP) In-use
VPN-21375535851 2026/04/28 8:38:52 (3 mins ago) In-use 3 mins Turkmenistan Viet Nam 113.22.x.x SoftEther VPN (UDP) In-use
VPN-21375535850 2026/04/28 8:38:46 (3 mins ago) 8:39:57 1 mins Singapore Korea Republic of 121.165.x.x OpenVPN 0.24 MB
VPN-21375535849 2026/04/28 8:38:41 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21375535848 2026/04/28 8:38:40 (3 mins ago) 8:38:50 0 mins Nigeria Korea Republic of 182.212.x.x OpenVPN 0.31 MB
VPN-21375535847 2026/04/28 8:38:29 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375535846 2026/04/28 8:38:28 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21375535845 2026/04/28 8:38:27 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21375535844 2026/04/28 8:38:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375535843 2026/04/28 8:38:27 (3 mins ago) In-use 3 mins Hong Kong Japan 175.177.x.x SoftEther VPN (TCP) In-use
VPN-21375535842 2026/04/28 8:38:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375535841 2026/04/28 8:38:26 (3 mins ago) In-use 3 mins France Japan 60.237.x.x OpenVPN In-use
VPN-21375535840 2026/04/28 8:38:25 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21375535839 2026/04/28 8:38:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21375535838 2026/04/28 8:38:24 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21375535837 2026/04/28 8:38:24 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375535836 2026/04/28 8:38:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375535835 2026/04/28 8:38:23 (3 mins ago) In-use 3 mins Philippines Japan 210.235.x.x OpenVPN In-use
VPN-21375535834 2026/04/28 8:38:23 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21375535833 2026/04/28 8:38:23 (3 mins ago) In-use 3 mins Spain Netherlands 91.198.x.x SoftEther VPN (TCP) In-use
VPN-21375535832 2026/04/28 8:38:22 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21375535831 2026/04/28 8:38:22 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21375535830 2026/04/28 8:38:22 (3 mins ago) In-use 3 mins Saudi Arabia South Africa 102.23.x.x OpenVPN In-use
VPN-21375535829 2026/04/28 8:38:21 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21375535828 2026/04/28 8:38:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375535827 2026/04/28 8:38:21 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375535826 2026/04/28 8:38:21 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375535825 2026/04/28 8:38:21 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21375535824 2026/04/28 8:38:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375535823 2026/04/28 8:38:20 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375535822 2026/04/28 8:38:20 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21375535821 2026/04/28 8:38:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375535820 2026/04/28 8:38:19 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21375535819 2026/04/28 8:38:19 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375535818 2026/04/28 8:38:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375535817 2026/04/28 8:38:19 (3 mins ago) In-use 3 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21375535816 2026/04/28 8:38:19 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21375535815 2026/04/28 8:38:19 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21375535814 2026/04/28 8:38:18 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21375535813 2026/04/28 8:38:18 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21375535812 2026/04/28 8:38:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375535811 2026/04/28 8:38:17 (4 mins ago) 8:38:23 0 mins Spain Netherlands 91.198.x.x MS-SSTP 0.00 MB
VPN-21375535810 2026/04/28 8:38:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375535809 2026/04/28 8:38:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375535808 2026/04/28 8:38:17 (4 mins ago) In-use 4 mins Japan Japan 124.144.x.x MS-SSTP In-use
VPN-21375535807 2026/04/28 8:38:16 (4 mins ago) In-use 4 mins Morocco Japan 153.205.x.x OpenVPN In-use
VPN-21375535806 2026/04/28 8:38:16 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21375535805 2026/04/28 8:38:16 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21375535804 2026/04/28 8:38:16 (4 mins ago) In-use 4 mins Somalia Japan 180.199.x.x OpenVPN In-use
VPN-21375535803 2026/04/28 8:38:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375535802 2026/04/28 8:38:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375535801 2026/04/28 8:38:15 (4 mins ago) In-use 4 mins Indonesia Japan 123.1.x.x OpenVPN In-use
VPN-21375535800 2026/04/28 8:38:15 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21375535799 2026/04/28 8:38:15 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21375535798 2026/04/28 8:38:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375535797 2026/04/28 8:38:15 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375535796 2026/04/28 8:38:15 (4 mins ago) In-use 4 mins Turkey Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21375535795 2026/04/28 8:38:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375535794 2026/04/28 8:38:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375535793 2026/04/28 8:38:14 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375535792 2026/04/28 8:38:14 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21375535791 2026/04/28 8:38:14 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21375535790 2026/04/28 8:38:13 (4 mins ago) In-use 4 mins Hong Kong Japan 113.144.x.x OpenVPN In-use
VPN-21375535789 2026/04/28 8:38:13 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375535788 2026/04/28 8:38:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375535787 2026/04/28 8:38:12 (4 mins ago) 8:38:15 0 mins Japan Japan 124.144.x.x MS-SSTP 0.00 MB
VPN-21375535786 2026/04/28 8:38:12 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21375535785 2026/04/28 8:38:12 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21375535784 2026/04/28 8:38:12 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21375535783 2026/04/28 8:38:12 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375535782 2026/04/28 8:38:11 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375535781 2026/04/28 8:38:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375535780 2026/04/28 8:38:11 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375535779 2026/04/28 8:38:11 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21375535778 2026/04/28 8:38:11 (4 mins ago) 8:38:23 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21375535777 2026/04/28 8:38:11 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375535776 2026/04/28 8:38:10 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375535775 2026/04/28 8:38:10 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375535774 2026/04/28 8:38:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375535773 2026/04/28 8:38:10 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375535772 2026/04/28 8:38:10 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21375535771 2026/04/28 8:38:10 (4 mins ago) In-use 4 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21375535770 2026/04/28 8:38:10 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21375535769 2026/04/28 8:38:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375535768 2026/04/28 8:38:09 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375535767 2026/04/28 8:38:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375535766 2026/04/28 8:38:09 (4 mins ago) In-use 4 mins Japan Japan 218.226.x.x OpenVPN In-use
VPN-21375535765 2026/04/28 8:38:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375535764 2026/04/28 8:38:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375535763 2026/04/28 8:38:09 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21375535762 2026/04/28 8:38:09 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21375535761 2026/04/28 8:38:08 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21375535760 2026/04/28 8:38:08 (4 mins ago) In-use 4 mins Egypt Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21375535759 2026/04/28 8:38:08 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 112.160.x.x OpenVPN In-use
VPN-21375535758 2026/04/28 8:38:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375535757 2026/04/28 8:38:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375535756 2026/04/28 8:38:08 (4 mins ago) In-use 4 mins France Korea Republic of 210.179.x.x OpenVPN In-use
VPN-21375535755 2026/04/28 8:38:08 (4 mins ago) In-use 4 mins India United States 128.211.x.x OpenVPN In-use
VPN-21375535754 2026/04/28 8:38:07 (4 mins ago) In-use 4 mins Somalia Thailand 184.22.x.x OpenVPN In-use
VPN-21375535753 2026/04/28 8:38:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375535752 2026/04/28 8:38:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375535751 2026/04/28 8:38:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375535750 2026/04/28 8:38:07 (4 mins ago) In-use 4 mins United States Korea Republic of 27.113.x.x OpenVPN In-use
VPN-21375535749 2026/04/28 8:38:07 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375535748 2026/04/28 8:38:07 (4 mins ago) In-use 4 mins Korea Republic of Japan 60.42.x.x OpenVPN In-use
VPN-21375535747 2026/04/28 8:38:07 (4 mins ago) 8:38:27 0 mins Turkey Japan 219.100.x.x MS-SSTP 0.03 MB
VPN-21375535746 2026/04/28 8:38:06 (4 mins ago) In-use 4 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21375535745 2026/04/28 8:38:06 (4 mins ago) 8:38:09 0 mins Iraq Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21375535744 2026/04/28 8:38:06 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 222.111.x.x OpenVPN In-use
VPN-21375535743 2026/04/28 8:38:06 (4 mins ago) 8:38:17 0 mins Portugal Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21375535742 2026/04/28 8:38:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375535741 2026/04/28 8:38:06 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21375535740 2026/04/28 8:38:06 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375535739 2026/04/28 8:38:06 (4 mins ago) 8:38:10 0 mins India Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21375535738 2026/04/28 8:38:05 (4 mins ago) In-use 4 mins Turkmenistan Viet Nam 113.22.x.x SoftEther VPN (UDP) In-use
VPN-21375535737 2026/04/28 8:38:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375535736 2026/04/28 8:38:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375535735 2026/04/28 8:38:05 (4 mins ago) 8:38:21 0 mins Ukraine Japan 90.149.x.x OpenVPN 0.00 MB
VPN-21375535734 2026/04/28 8:38:05 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375535733 2026/04/28 8:38:05 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375535732 2026/04/28 8:38:05 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21375535731 2026/04/28 8:38:04 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375535730 2026/04/28 8:38:04 (4 mins ago) In-use 4 mins United States Korea Republic of 14.32.x.x OpenVPN In-use
VPN-21375535729 2026/04/28 8:38:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375535728 2026/04/28 8:38:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375535727 2026/04/28 8:38:04 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375535726 2026/04/28 8:38:04 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375535725 2026/04/28 8:38:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375535724 2026/04/28 8:38:04 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375535723 2026/04/28 8:38:04 (4 mins ago) In-use 4 mins Spain United States 128.211.x.x OpenVPN In-use
VPN-21375535722 2026/04/28 8:38:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375535721 2026/04/28 8:38:03 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375535720 2026/04/28 8:38:03 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375535719 2026/04/28 8:38:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375535718 2026/04/28 8:38:03 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21375535717 2026/04/28 8:38:03 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375535716 2026/04/28 8:38:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375535715 2026/04/28 8:38:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375535714 2026/04/28 8:38:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375535713 2026/04/28 8:38:02 (4 mins ago) In-use 4 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21375535712 2026/04/28 8:38:02 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21375535711 2026/04/28 8:38:02 (4 mins ago) In-use 4 mins Portugal Korea Republic of 121.67.x.x OpenVPN In-use
VPN-21375535710 2026/04/28 8:38:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375535709 2026/04/28 8:38:01 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375535708 2026/04/28 8:38:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375535707 2026/04/28 8:38:01 (4 mins ago) 8:38:11 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21375535706 2026/04/28 8:38:01 (4 mins ago) In-use 4 mins Argentina Japan 106.150.x.x OpenVPN In-use
VPN-21375535705 2026/04/28 8:38:01 (4 mins ago) 8:38:05 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21375535704 2026/04/28 8:38:01 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375535703 2026/04/28 8:38:01 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21375535702 2026/04/28 8:38:01 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21375535701 2026/04/28 8:38:01 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21375535700 2026/04/28 8:38:01 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21375535699 2026/04/28 8:38:00 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375535698 2026/04/28 8:38:00 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21375535697 2026/04/28 8:38:00 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21375535696 2026/04/28 8:38:00 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375535695 2026/04/28 8:38:00 (4 mins ago) In-use 4 mins Spain United States 38.13.x.x MS-SSTP In-use
VPN-21375535694 2026/04/28 8:38:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375535693 2026/04/28 8:38:00 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375535692 2026/04/28 8:38:00 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21375535691 2026/04/28 8:37:59 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375535690 2026/04/28 8:37:59 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375535689 2026/04/28 8:37:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21375535688 2026/04/28 8:37:59 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21375535687 2026/04/28 8:37:59 (4 mins ago) In-use 4 mins Nigeria Japan 119.170.x.x OpenVPN In-use
VPN-21375535686 2026/04/28 8:37:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375535685 2026/04/28 8:37:59 (4 mins ago) In-use 4 mins Japan Japan 120.51.x.x OpenVPN In-use
VPN-21375535684 2026/04/28 8:37:59 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375535683 2026/04/28 8:37:58 (4 mins ago) In-use 4 mins Malaysia Japan 180.92.x.x OpenVPN In-use
VPN-21375535682 2026/04/28 8:37:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375535681 2026/04/28 8:37:58 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21375535680 2026/04/28 8:37:58 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375535679 2026/04/28 8:37:58 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 220.76.x.x OpenVPN In-use
VPN-21375535678 2026/04/28 8:37:58 (4 mins ago) 8:38:01 0 mins Iraq Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21375535677 2026/04/28 8:37:58 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375535676 2026/04/28 8:37:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375535675 2026/04/28 8:37:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375535674 2026/04/28 8:37:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375535673 2026/04/28 8:37:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375535672 2026/04/28 8:37:57 (4 mins ago) In-use 4 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21375535671 2026/04/28 8:37:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375535670 2026/04/28 8:37:57 (4 mins ago) In-use 4 mins Brazil Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21375535669 2026/04/28 8:37:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375535668 2026/04/28 8:37:57 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375535667 2026/04/28 8:37:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375535666 2026/04/28 8:37:56 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21375535665 2026/04/28 8:37:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375535664 2026/04/28 8:37:56 (4 mins ago) In-use 4 mins Argentina Japan 180.92.x.x OpenVPN In-use
VPN-21375535663 2026/04/28 8:37:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375535662 2026/04/28 8:37:56 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21375535661 2026/04/28 8:37:56 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375535660 2026/04/28 8:37:56 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375535659 2026/04/28 8:37:56 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21375535658 2026/04/28 8:37:56 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375535657 2026/04/28 8:37:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375535656 2026/04/28 8:37:56 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21375535655 2026/04/28 8:37:56 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21375535654 2026/04/28 8:37:55 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21375535653 2026/04/28 8:37:55 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21375535652 2026/04/28 8:37:55 (4 mins ago) 8:38:28 0 mins United States Japan 219.100.x.x OpenVPN 0.03 MB
