VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,375,567,528 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/28.
Total transferred traffic through VPN is 914,047.02 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,301,405.6 GB  583,101,120
2 Iran (ISLAMIC Republic Of)  98,479,078.4 GB  5,310,334,178
3 Russian Federation  87,451,626.3 GB  1,387,538,986
4 Japan  66,852,542.0 GB  691,106,778
5 United States  52,275,246.2 GB  1,081,057,248
6 Taiwan  50,071,574.0 GB  787,511,430
7 France  45,941,187.2 GB  587,068,198
8 Indonesia  37,946,625.9 GB  884,917,434
9 India  35,505,470.3 GB  765,883,357
10 China  29,437,114.9 GB  770,558,588
11 Viet Nam  29,043,188.5 GB  494,490,869
12 Thailand  19,248,346.8 GB  343,453,368
13 United Arab Emirates  15,517,016.1 GB  516,037,433
14 Hong Kong  14,554,706.5 GB  235,600,563
15 Myanmar  12,775,122.5 GB  223,992,969
16 Philippines  12,766,435.6 GB  314,336,672
17 Malaysia  11,739,251.4 GB  139,172,409
18 Turkmenistan  11,420,441.7 GB  153,702,510
19 Bangladesh  9,454,449.0 GB  386,970,760
20 Ukraine  9,281,832.0 GB  530,612,930
21 Canada  7,987,332.0 GB  81,749,320
22 Saudi Arabia  7,852,100.5 GB  107,575,548
23 Germany  7,777,147.9 GB  239,758,318
24 Turkey  6,650,613.7 GB  97,707,139
25 Singapore  6,607,180.8 GB  379,179,117
26 Iraq  5,636,913.7 GB  224,259,192
27 Australia  5,491,572.7 GB  112,085,301
28 Brazil  5,196,154.8 GB  1,364,239,193
29 United Kingdom  5,163,360.0 GB  125,870,746
30 Lao People's Democratic Republic  4,424,023.6 GB  72,952,101
31 Pakistan  4,302,506.7 GB  103,985,128
32 Nigeria  3,608,615.5 GB  432,647,033
33 Cambodia  3,152,003.9 GB  91,933,656
34 Kenya  3,046,572.6 GB  182,822,217
35 Mexico  2,439,671.2 GB  43,455,451
36 Argentina  2,102,672.7 GB  29,856,004
37 Oman  1,984,565.7 GB  36,113,481
38 Spain  1,932,086.2 GB  20,890,075
39 Netherlands  1,894,667.3 GB  50,038,101
40 Armenia  1,452,732.0 GB  4,862,866
41 Egypt  1,346,446.1 GB  37,413,531
42 Qatar  1,329,403.1 GB  18,773,263
43 Algeria  1,324,086.1 GB  36,692,977
44 Nepal  1,321,221.0 GB  19,616,933
45 Syrian Arab Republic  1,278,343.9 GB  234,900,311
46 Jordan  1,267,915.4 GB  25,245,534
47 Italy  1,213,620.7 GB  14,752,237
48 Somalia  1,127,578.8 GB  50,974,866
49 New Zealand  1,116,999.7 GB  14,875,145
50 Kyrgyzstan  1,116,048.6 GB  12,527,490
51 Macau  1,044,158.3 GB  18,951,197
52 Sudan  1,040,136.2 GB  39,125,375
53 Kazakhstan  1,023,340.5 GB  14,948,510
54 Colombia  1,012,798.0 GB  19,513,218
55 Sweden  991,015.0 GB  17,089,903
56 Ghana  934,881.3 GB  55,072,296
57 Austria  924,245.5 GB  14,522,909
58 Venezuela  840,753.9 GB  25,629,096
59 Chile  811,350.9 GB  14,035,474
60 Belarus  807,770.1 GB  21,462,119
61 Romania  778,847.7 GB  13,382,074
62 Peru  761,229.5 GB  10,522,374
63 Ethiopia  745,322.7 GB  38,743,799
64 Cote D'ivoire  720,406.6 GB  9,802,226
65 Mongolia  692,510.6 GB  11,280,000
66 Libyan Arab Jamahiriya  672,025.0 GB  18,987,310
67 Kuwait  665,027.6 GB  10,254,019
68 Morocco  646,467.7 GB  25,186,647
69 Poland  627,048.4 GB  8,754,466
70 Azerbaijan  594,785.1 GB  10,525,561
71 Latvia  586,461.2 GB  3,002,081
72 Yemen  573,444.3 GB  19,533,395
73 Ecuador  563,469.4 GB  53,529,682
74 Norway  542,108.0 GB  4,676,562
75 Switzerland  512,665.2 GB  35,849,923
76 Palestinian Territory Occupied  498,088.2 GB  12,366,009
77 Belgium  468,119.4 GB  6,242,298
78 South Africa  458,068.7 GB  16,939,332
79 Finland  433,601.1 GB  3,889,598
80 Tanzania United Republic of  418,153.5 GB  10,598,323
81 Afghanistan  399,689.5 GB  14,853,051
82 Israel  398,120.1 GB  9,000,806
83 Uganda  371,519.5 GB  18,885,270
84 Portugal  364,321.3 GB  5,744,333
85 Denmark  329,470.9 GB  3,013,171
86 Lithuania  318,695.4 GB  4,043,901
87 Hungary  316,269.2 GB  4,817,835
88 Czech Republic  314,333.6 GB  4,903,043
89 Gabon  302,189.3 GB  3,011,224
90 Georgia  291,899.7 GB  3,518,546
91 Guinea  281,262.9 GB  8,591,783
92 Greece  261,788.9 GB  3,726,934
93 Sri Lanka  251,728.1 GB  6,451,463
94 Bahrain  224,265.9 GB  3,610,790
95 Tunisia  216,316.0 GB  6,045,656
96 Brunei Darussalam  210,833.1 GB  1,597,772
97 Bulgaria  209,905.4 GB  4,105,308
98 Dominican Republic  208,568.9 GB  6,857,735
99 Lebanon  202,250.4 GB  9,004,690
100 Guatemala  201,732.7 GB  4,368,166
101 Uzbekistan  200,954.5 GB  3,995,218
102 Serbia  196,999.8 GB  3,532,054
103 Panama  182,249.2 GB  4,944,066
104 Bolivia  180,650.4 GB  3,189,034
105 Djibouti  162,532.1 GB  4,241,071
106 Paraguay  154,348.1 GB  2,062,640
107 Ireland  135,369.7 GB  1,874,257
108 Slovenia  132,338.5 GB  1,544,502
109 Croatia (LOCAL Name: Hrvatska)  113,760.0 GB  1,125,693
110 Costa Rica  113,545.1 GB  1,693,825
111 Slovakia (SLOVAK Republic)  109,578.2 GB  1,228,719
112 Moldova Republic of  106,136.4 GB  2,670,309
113 Albania  103,418.8 GB  2,335,444
114 Cuba  103,147.8 GB  2,681,388
115 Bosnia and Herzegowina  102,757.7 GB  933,338
116 Mauritius  98,584.8 GB  1,314,808
117 Jamaica  90,707.3 GB  2,066,176
118 Bhutan  81,074.9 GB  1,678,944
119 Estonia  80,238.4 GB  1,047,959
120 Uruguay  76,110.3 GB  1,116,671
121 Luxembourg  60,828.8 GB  1,318,738
122 Honduras  60,165.8 GB  1,394,182
123 Benin  59,845.3 GB  6,907,027
124 Antigua and Barbuda  58,288.2 GB  1,621,447
125 Cyprus  54,869.5 GB  5,260,225
126 Togo  53,819.3 GB  1,412,380
127 Maldives  51,876.4 GB  902,778
128 Senegal  51,241.8 GB  1,939,584
129 Guam  50,478.0 GB  980,092
130 Northern Mariana Islands  42,997.3 GB  267,665
131 Macedonia  41,890.6 GB  653,062
132 Trinidad and Tobago  41,690.3 GB  637,422
133 Rwanda  40,723.0 GB  1,319,160
134 Korea Democratic People's Republic of  39,694.4 GB  299,492
135 Cameroon  36,448.2 GB  3,198,683
136 Timor-leste  33,922.9 GB  736,522
137 Mozambique  33,293.3 GB  2,386,941
138 El Salvador  32,820.6 GB  870,051
139 Fiji  29,643.9 GB  815,758
140 Barbados  28,627.2 GB  345,921
141 Madagascar  28,542.4 GB  750,593
142 Nicaragua  26,977.6 GB  521,096
143 Malta  26,565.5 GB  502,214
144 Namibia  25,297.5 GB  750,396
145 Tajikistan  24,900.7 GB  1,198,793
146 Iceland  24,868.3 GB  750,474
147 Puerto Rico  24,135.2 GB  645,447
148 Palau  23,955.6 GB  184,831
149 Reunion  23,269.7 GB  93,467
150 Seychelles  22,120.9 GB  3,414,182
151 Chad  21,497.5 GB  4,514,279
152 Congo The Democratic Republic of The  21,261.7 GB  1,445,192
153 Angola  20,511.4 GB  732,096
154 Mali  18,275.3 GB  1,060,451
155 Burkina Faso  18,081.1 GB  1,561,817
156 Montenegro  17,680.4 GB  370,580
157 Bahamas  17,569.0 GB  345,406
158 Mauritania  17,513.3 GB  529,562
159 Zambia  16,202.1 GB  653,826
160 Zimbabwe  15,943.6 GB  2,280,992
161 Saint Lucia  14,963.3 GB  180,873
162 Guyana  13,897.6 GB  299,012
163 Malawi  13,188.4 GB  189,120
164 Papua New Guinea  12,640.7 GB  193,707
165 Suriname  11,174.1 GB  310,015
166 Samoa  9,846.0 GB  21,098
167 New Caledonia  9,687.4 GB  127,649
168 Haiti  9,201.9 GB  387,725
169 French Polynesia  8,864.9 GB  185,457
170 Belize  8,813.3 GB  515,083
171 Gambia  8,473.6 GB  3,636,355
172 Aruba  8,369.0 GB  92,319
173 Botswana  8,264.4 GB  190,534
174 Saint Vincent and The Grenadines  7,846.0 GB  99,154
175 Curacao  6,864.4 GB  132,214
176 Liberia  6,554.7 GB  551,229
177 Marshall Islands  6,197.3 GB  59,514
178 South Sudan  6,191.2 GB  337,060
179 Dominica  5,280.3 GB  293,891
180 Martinique  5,223.4 GB  74,775
181 Vanuatu  5,214.1 GB  275,003
182 Equatorial Guinea  5,150.9 GB  315,686
183 Congo  4,514.8 GB  122,989
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,020
188 Guadeloupe  3,034.1 GB  42,927
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,939.1 GB  72,047
191 Sierra Leone  2,880.9 GB  110,693
192 Cape Verde  2,752.3 GB  128,223
193 Cayman Islands  2,528.4 GB  57,153
194 Tonga  2,306.3 GB  164,612
195 Swaziland  2,261.9 GB  84,918
196 American Samoa  2,131.1 GB  47,752
197 Sint Maarten  2,013.4 GB  51,107
198 Micronesia Federated States of  1,972.5 GB  88,292
199 Burundi  1,957.1 GB  195,309
200 Niger  1,950.9 GB  141,664
201 Solomon Islands  1,814.5 GB  74,974
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,769
204 Gibraltar  1,588.4 GB  39,122
205 Turks and Caicos Islands  1,184.1 GB  24,594
206 Lesotho  1,136.0 GB  55,861
207 Virgin Islands (BRITISH)  1,101.2 GB  33,607
208 Saint Kitts and Nevis  968.8 GB  13,913
209 Jersey  958.0 GB  26,534
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,755
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  304.8 GB  11,760
216 Liechtenstein  293.6 GB  6,418
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4